Video available on DevTeach Video Hub
Tag: Free Video Free .Net Video Free SQL Video Free Training Video
DevTeach Video Hub is providing FREE .NET and SQL Server training videos. To view the videos, you’ll need to login first. If you do not have an account you can create one at this link. Please note that it can take up to a minute before your account is activated. Forget your password? Just click here to retrieve it.
In French:
DevTeach Video Hub vous donne GRATUITEMENT accès à une multitudes de vidéo de formation sur .NET et SQL Server. Pour visionner les vidéos vous devez vous connecter. Si vous n’avez pas de compte, il est possible d’en créer un avec ce lien. Vous avez oublié votre mot de passe? Simplement cliquez ici.
Note: DevTeach Video Hub has been design with the help of Technologies SoftDesign and RunAtServer. The Silverlight viewer application has been built with the Codeplex Silverlight Media Framework 4.0 and .Net WCF. The Videos, for the most part, are streamed from Windows Azure platform.
Bonus Sessions & Lunch and Learn @ Not a event
![]() | Software Engineering Practices for the Agile Dev. Philip Japikse - BON233 - Video source:DevTeach Conference Recorded:Wednesday June 1, 2011 55 Views, Attendees rating:61 / 70, # of eval.: 19 Tag: |
![]() | DevTeach Montreal 2011 Keynote Laurent Duveau - BON101 - Video source:DevTeach Conference Recorded:Monday May 30, 2011 19 Views, Attendees rating:67 / 70, # of eval.: 8 Tag: |
SharePoint @ DevTeach 2011 Montreal
![]() | SharePoint 2010 Development Best Practices Jason Kaczor - SPT301 - Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 6 Views, Attendees rating:47 / 70, # of eval.: 9 Tag: |
![]() | Building SharePoint 2010 Composite Applications Jason Kaczor - SPT324 - Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 6 Views, Attendees rating:52 / 70, # of eval.: 10 Tag: |
![]() | SharePoint 2010 Business Connectivity Services Yaroslav Pentsarskyy - SPT328 Material Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 6 Views, Attendees rating:63 / 70, # of eval.: 8 Tag: |
![]() | Consuming OData Services for Business Applications Beth Massi - SPT371 Material Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 17 Views, Attendees rating:68 / 70, # of eval.: 12 Tag: |
![]() | SharePoint 2010 in the cloud Yaroslav Pentsarskyy - SPT372 Material Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 7 Views, Attendees rating:55 / 70, # of eval.: 4 Tag: |
![]() | What's New in SharePoint 2010 for Developers Rob Windsor - SPT354 - Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 9 Views, Attendees rating:64 / 70, # of eval.: 8 Tag: |
Web development @ DevTeach 2011 Montreal
![]() | The Almighty '@' - A Razor Primer Charles Nurse - NET345 Material Video source:DevTeach 2011 Montreal Recorded:Tuesday May 31, 2011 8 Views, Attendees rating:56 / 70, # of eval.: 11 Tag: |
![]() | Test Driving ASP.NET MVC Philip Japikse - NET346 Material Video source:DevTeach 2011 Montreal Recorded:Wednesday June 1, 2011 12 Views, Attendees rating:57 / 70, # of eval.: 16 Tag: |
![]() | ASP.NET MVC for Web Form Programmers Todd Anglin - NET334 Material Video source:DevTeach 2011 Montreal Recorded:Wednesday June 1, 2011 14 Views, Attendees rating:64 / 70, # of eval.: 40 Tag: |
![]() | WebFormsMVP Framework to Develop Testable Web App. Charles Nurse - NET356 Material Video source:DevTeach 2011 Montreal Recorded:Wednesday June 1, 2011 7 Views, Attendees rating:54 / 70, # of eval.: 21 Tag: |
![]() | Why Web Performance Matters Richard Campbell - NET367 - Video source:DevTeach 2011 Montreal Recorded:Wednesday June 1, 2011 11 Views, Attendees rating:63 / 70, # of eval.: 17 Tag: |
![]() | Cryptography 101 Using the .NET Framework Robert Boedigheimer - NET347 Material Video source:DevTeach 2011 Montreal Recorded:Tuesday May 31, 2011 11 Views, Attendees rating:68 / 70, # of eval.: 10 Tag: |
![]() | Expose and Consume WCF Data Services Brian Noyes - NET323 Material Video source:DevTeach 2011 Montreal Recorded:Tuesday May 31, 2011 13 Views, Attendees rating:60 / 70, # of eval.: 27 Tag: |
![]() | Modern JavaScript for Busy Web Developers K. Scott Allen - NET361 Material Video source:DevTeach 2011 Montreal Recorded:Wednesday June 1, 2011 15 Views, Attendees rating:63 / 70, # of eval.: 21 Tag: |
![]() | HTML 5 for .NET Pros David Wesst - NET312 Material Video source:DevTeach 2011 Montreal Recorded:Tuesday May 31, 2011 18 Views, Attendees rating:63 / 70, # of eval.: 20 Tag: |
![]() | jQuery Tips and Tricks Robert Boedigheimer - NET314 Material Video source:DevTeach 2011 Montreal Recorded:Tuesday May 31, 2011 19 Views, Attendees rating:54 / 70, # of eval.: 23 Tag: |
Software Architecture Track @ DevTeach 2011 Montreal
![]() | The next generation of mashups Erik Renaud - ARC312 - Video source:DevTeach 2011 Montreal Recorded:Wednesday June 1, 2011 4 Views, Attendees rating:57 / 70, # of eval.: 10 Tag: |
![]() | Solving the Problem of Event Coupling Donald Belcham - ARC429 Material Video source:DevTeach 2011 Montreal Recorded:Wednesday June 1, 2011 12 Views, Attendees rating:61 / 70, # of eval.: 18 Tag: |
![]() | Advanced Aspect Oriented Programming Donald Belcham - ARC456 Material Video source:DevTeach 2011 Montreal Recorded:Tuesday May 31, 2011 11 Views, Attendees rating:59 / 70, # of eval.: 27 Tag: |
![]() | Visual Studio LightSwitch Laurent Duveau - ARC349 Material Video source:DevTeach 2011 Montreal Recorded:Wednesday June 1, 2011 7 Views, Attendees rating:55 / 70, # of eval.: 13 Tag: |
![]() | Testability and the Entity Framework K. Scott Allen - ARC356 Material Video source:DevTeach 2011 Montreal Recorded:Tuesday May 31, 2011 13 Views, Attendees rating:60 / 70, # of eval.: 28 Tag: |
![]() | CQRS and Event Sourcing Greg Young - ARC323 - Video source:DevTeach 2011 Montreal Recorded:Wednesday June 1, 2011 28 Views, Attendees rating:67 / 70, # of eval.: 21 Tag: |
![]() | Design by Contract (DbC) Joel Hébert - ARC368 - Video source:DevTeach 2011 Montreal Recorded:Tuesday May 31, 2011 16 Views, Attendees rating:65 / 70, # of eval.: 29 Tag: |
![]() | Architects? We Don't Need No Stinkin Architects! Michael Stiefel - ARC342 - Video source:DevTeach 2011 Montreal Recorded:Tuesday May 31, 2011 16 Views, Attendees rating:64 / 70, # of eval.: 29 Tag: |
![]() | Design and Architecture Tools in VS 2010 David Starr - ARC345 Material Video source:DevTeach 2011 Montreal Recorded:Tuesday May 31, 2011 14 Views, Attendees rating:59 / 70, # of eval.: 22 Tag: |
![]() | TDD/BDD as architectural tools James Kovacs - ARC367 - Video source:DevTeach 2011 Montreal Recorded:Wednesday June 1, 2011 14 Views, Attendees rating:60 / 70, # of eval.: 31 Tag: |
![]() | Comparing UI patterns, MVP, MVC and MVVM. Eric De Carufel - ARC321 Material Video source:DevTeach 2011 Montreal Recorded:Wednesday June 1, 2011 16 Views, Attendees rating:60 / 70, # of eval.: 23 Tag: |
Agile @ DevTeach 2011 Montreal
![]() | Convention-over-Configuration James Kovacs - AGI421 - Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 6 Views, Attendees rating:58 / 70, # of eval.: 13 Tag: |
![]() | Agile Architecture Mario Cardinal - AGI356 - Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 14 Views, Attendees rating:58 / 70, # of eval.: 19 Tag: |
![]() | A Dash of Kanban Anyone? Joel Semeniuk - AGI345 Material Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 10 Views, Attendees rating:67 / 70, # of eval.: 20 Tag: |
![]() | Want Better Estimates? Stop Estimating Joel Semeniuk - AGI357 Material Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 19 Views, Attendees rating:68 / 70, # of eval.: 23 Tag: |
![]() | Mocking using moq, JustMock and TypeMock Isolator Vincent Grondin - AGI382 Material Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 11 Views, Attendees rating:66 / 70, # of eval.: 14 Tag: |
![]() | Test First Development v.Next with Pex and Moles David Starr - AGI321 Material Video source:DevTeach 2011 Montreal Recorded:Thursday June 2, 2011 7 Views, Attendees rating:64 / 70, # of eval.: 18 Tag: |
SharePoint 2010 @ DevTeach Toronto/Mississauga 2010
![]() | Social Computing with SharePoint 2010 Andy Nogueira - SPT347 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 21 Views, Attendees rating:56 / 70, # of eval.: 4 Tag:.NET SharePoint 2010 SharePoint Rich SharePoint API |
![]() | Building app. with Silverlight and SharePoint Mano Kulasingam - SPT374 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 32 Views, Attendees rating:57 / 70, # of eval.: 14 Tag:.NET SharePoint 2010 SilverLight UI REST SharePoint Rich Internet Application SharePoint ORM |
![]() | SharePoint 2010: A Developers Primer Rob Windsor - SPT311 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 42 Views, Attendees rating:64 / 70, # of eval.: 21 Tag:.NET SharePoint 2010 UI SharePoint Rich Application SharePoint Data Data API Visual Studio |
![]() | Building Business Productivity Solutions Beth Massi - SPT321 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 44 Views, Attendees rating:65 / 70, # of eval.: 27 Tag:.NET SharePoint 2010 Architecture UI SharePoint Office C# VB Application SharePoint Data Data Visual Studio |
![]() | Use MS Search Server to build search solutions James Schwartz - SPT328 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 29 Views, Attendees rating:53 / 70, # of eval.: 7 Tag:.NET SharePoint 2010 UI SharePoint SharePoint MOSS Data Data |
Silverlight 4.0 Track @ DevTeach Toronto/Mississauga 2010
![]() | Blendability Barry Gervin - SLV371 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 30 Views, Attendees rating:64 / 70, # of eval.: 37 Tag:.NET Silverlight Blend Visual Studio |
![]() | Application Prototyping with SketchFlow Kelly Cassidy - SLV234 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 20 Views, Attendees rating:60 / 70, # of eval.: 34 Tag:.NET Silverlight Rich Application Blend SketchFlow Prototyping |
![]() | Visualization Applications with WPF & Silverlight Tim Huckaby - SLV265 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 27 Views, Attendees rating:63 / 70, # of eval.: 54 Tag:.NET Silverlight SilverLight UI WPF Rich Internet Application Data Data Visualization XAML API RIA ORM |
![]() | Leverage WCF RIA Services with Silverlight Brian Noyes - SLV367 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 34 Views, Attendees rating:66 / 70, # of eval.: 47 Tag:.NET Silverlight WCF RIA SilverLight WCF UI Application RIA N-Tier |
![]() | Improve User Experience with (NUI) Tim Huckaby - SLV291 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 19 Views, Attendees rating:63 / 70, # of eval.: 37 Tag:.NET Silverlight SilverLight UI .NET WPF Rich Application NUI Data Data ORM |
Software Architecture Track @ DevTeach Toronto/Mississauga 2010
![]() | Design strategies for an CRM application Shan McArthur - NET340 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 12 Views, Attendees rating:58 / 70, # of eval.: 5 Tag:.NET UI SharePoint Application SharePoint Data Data API ORM Dynamics CRM |
![]() | Two-Phase Commit is Evil Rob Daigneau - ARC343 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 28 Views, Attendees rating:65 / 70, # of eval.: 27 Tag:.NET Architecture toolkit Data Data |
![]() | Agile Application Architecture Mario Cardinal - ARC359 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 23 Views, Attendees rating:64 / 70, # of eval.: 40 Tag:.NET Architecture interfaces Architecture UI Agile AAA Application |
![]() | Separate Your UI Concerns with MVVM & Prism Brian Noyes - ARC327 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 22 Views, Attendees rating:64 / 70, # of eval.: 52 Tag:.NET Architecture SilverLight UI WPF Prism Application |
![]() | Architecting Software as a Service Michael Stiefel - ARC367 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 30 Views, Attendees rating:66 / 70, # of eval.: 50 Tag:.NET Architecture ASP.NET ASP SaaS WCF Architecture UI .NET Application NUI Data Data ORM |
![]() | Introduction to CSLA Chris Dufour - ARC344 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 18 Views, Attendees rating:56 / 70, # of eval.: 29 See Also: |
![]() | Command and Query Responsibility Segregation Erik Renaud - ARC387 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 27 Views, Attendees rating:54 / 70, # of eval.: 26 Tag:.NET Architecture Architecture Scalable UI scalable |
![]() | How to Partition and Layer a Software Application Michael Stiefel - ARC321 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 38 Views, Attendees rating:64 / 70, # of eval.: 77 Tag:.NET Architecture interfaces software layers desktops servers Application Inversion Cloud |
![]() | Visual Studio 2010 is for Architects Barry Gervin - ARC386 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 16 Views, Attendees rating:59 / 70, # of eval.: 46 Tag:.NET Architecture Architecture UML Visual Studio |
![]() | Becoming an Architect Rob Daigneau - ARC310 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 35 Views, Attendees rating:63 / 70, # of eval.: 48 Tag:.NET Architecture interfaces Architecture UI Application |
![]() | A .NET 3.5 Architecture Erik Renaud - ARC379 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 27 Views, Attendees rating:52 / 70, # of eval.: 40 Tag:.NET Architecture Architecture UI .NET REST Entity Framework SSAS WPF ORM IoC |
![]() | LINQ in Layered Applications K. Scott Allen - ARC355 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 29 Views, Attendees rating:62 / 70, # of eval.: 41 Tag:.NET Architecture LINQ UI LINQ Application Data Data ORM |
Agile Track @ DevTeach Toronto/Mississauga 2010
![]() | Dependency Inversion Principle Donald Belcham - AGI367 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 19 Views, Attendees rating:67 / 70, # of eval.: 33 Tag:.NET Agile UI .NET Application Dependency Inversion IoC |
![]() | Being an Agile .NET Consultant Peter Ritchie - AGI372 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 13 Views, Attendees rating:51 / 70, # of eval.: 20 Tag:.NET Agile Agile Consultant |
![]() | Agile Estimation Joel Semeniuk - AGI233 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 28 Views, Attendees rating:67 / 70, # of eval.: 41 Tag:.NET Agile Estimation |
![]() | ORM Fundamentals Donald Belcham - AGI349 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 21 Views, Attendees rating:65 / 70, # of eval.: 38 Tag:.NET Agile Entity Framework Application ORM |
![]() | Convention-over-Configuration in an Agile World James Kovacs - AGI371 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 16 Views, Attendees rating:66 / 70, # of eval.: 23 Tag:.NET Agile UI Application Data Data ORM Inversion jQuery |
![]() | Kanban and Scrumban Joel Semeniuk - AGI345 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Thursday March 11, 2010 24 Views, Attendees rating:68 / 70, # of eval.: 29 Tag:.NET Agile Agile |
Windows Development @ DevTeach Toronto/Mississauga 2010
![]() | Lighting Up”an XP App Kate Gregory - NET372 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 6 Views, Attendees rating:57 / 70, # of eval.: 19 Tag:.NET Application API |
![]() | Indexed LINQ in Windows Applications Aaron Erickson - NET432 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 7 Views, Attendees rating:68 / 70, # of eval.: 11 Tag:.NET LINQ Windows LINQ Application |
![]() | Advanced Windows PowerShell Scripting Edwin Sarmiento - NET366 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 10 Views, Attendees rating:56 / 70, # of eval.: 17 Tag:.NET Windows PowerShell |
![]() | Extending Microsoft Office with Visual Studio Tool Shaun Hayward - NET361 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 16 Views, Attendees rating:65 / 70, # of eval.: 21 Tag:.NET UI Office C# VB Data Data Visual Studio Microsoft Office |
![]() | The Windows API Code Pack Kate Gregory - NET343 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 9 Views, Attendees rating:66 / 70, # of eval.: 12 Tag:.NET Windows .NET REST C# Application Data Data API ORM |
![]() | Optimizing Procedural Code Kimberly L. Tripp - SQL345 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 52 Views, Attendees rating:69 / 70, # of eval.: 37 Tag:SQL Server T-SQL Application ORM |
![]() | What's New in the Visual Basic 10 and C# 4 Beth Massi - NET315 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 14 Views, Attendees rating:66 / 70, # of eval.: 51 Tag:.NET .NET C# |
![]() | LINQ: De-Mystifying the Compiler Magic Jonathan Aneja - NET385 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 18 Views, Attendees rating:63 / 70, # of eval.: 27 Tag:.NET LINQ REST LINQ C# VB Application |
![]() | Advanced Refactoring with Visual Studio 2010 Peter Ritchie - NET392 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 28 Views, Attendees rating:45 / 70, # of eval.: 49 Tag:.NET MVP Dependency |
![]() | Overview of the Entity Framework 4.0 Jonathan Aneja - NET324 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 25 Views, Attendees rating:63 / 70, # of eval.: 34 Tag:.NET ASP.NET ASP MVC .NET REST Entity Framework Data Data API N-Tier ADO.NET Self-Tracking Entities STE TDD |
![]() | Tips and Tricks for Proper SQL Server Table Design Kimberly L. Tripp - SQL355 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 77 Views, Attendees rating:69 / 70, # of eval.: 44 Tag:SQL Server T-SQL Application Data Data ORM |
Web development @ DevTeach Toronto/Mississauga 2010
![]() | A Lap Around ASP.NET 4.0 Rob Windsor - NET320 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 17 Views, Attendees rating:61 / 70, # of eval.: 28 Tag:.NET ASP.NET ASP.NET ASP MVC .NET Data Data Visual Studio ORM jQuery AJAX |
![]() | Get a WIF of this Colin Melia - NET345 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 7 Views, Attendees rating:59 / 70, # of eval.: 22 Tag:.NET Silverlight SilverLight UI Application |
![]() | Using Modern development technologies with CRM Shan McArthur - NET377 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 6 Views, Attendees rating:58 / 70, # of eval.: 18 Tag:.NET |
![]() | Just Add Kung Fu with ASP.NET MVC v2 Colin Bowern - NET394 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 12 Views, Attendees rating:64 / 70, # of eval.: 32 Tag:.NET ASP.NET ASP.NET ASP MVC UI .NET Office Application Data Data |
![]() | Using Dynamic in C# to do Amazing Things Aaron Erickson - NET453 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 18 Views, Attendees rating:60 / 70, # of eval.: 47 Tag:.NET C# JavaScript |
![]() | Using jQuery to deliver a Rich Interactive Kelly Cassidy - NET349 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 14 Views, Attendees rating:58 / 70, # of eval.: 32 Tag:.NET HTML Mobile Rich Internet Application jQuery CSS JavaScript |
![]() | Maintainable & Modern JavaScript K. Scott Allen - NET391 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Tuesday March 9, 2010 11 Views, Attendees rating:63 / 70, # of eval.: 33 Tag:.NET JavaScript |
![]() | Convention-over-Configuration in a Web World James Kovacs - NET353 Material Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 9 Views, Attendees rating:65 / 70, # of eval.: 30 Tag:.NET UI Agile Application Data Data ORM Inversion IoC jQuery |
![]() | From 1 Server to 2: Making the Leap to Web Farms Richard Campbell - NET399 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 13 Views, Attendees rating:68 / 70, # of eval.: 37 Tag:.NET servers Application |
![]() | The Azure Whirlwind Tour Colin Melia - NET456 - Video source:DevTeach Toronto/Mississauga 2010 Recorded:Wednesday March 10, 2010 9 Views, Attendees rating:60 / 70, # of eval.: 17 Tag:.NET Windows UI Application ORM PowerShell Windows Azure Platform Cloud |
![]() | Brian Noyes on MVVM, Prism, and Silverlight 4 Brian Noyes - DZ1282 - Video source:DZone Recorded:Sunday March 14, 2010 4 Views Brian Noyes on MVVM, Prism, and Silverlight 4 Tag:.Net MVVM Prism Silverlight 4 MVVM SilverLight MVVM Prism RIA |
![]() | WebMetrix - CH9079 - Video source:Chanel 9 Recorded:Saturday July 10, 2010 11 Views Tag:WebMetrix Data Data |
![]() | How Silverlight Powered CTVOlympics.ca - DZ0369 - Video source:DZone Recorded:Sunday March 14, 2010 2 Views How Silverlight Powered CTVOlympics.ca - A Case Study (Paul Laberge) Tag:How Silverlight Powered CTVOlympics.ca SilverLight |
![]() | New Desktop Features, Augmented Reality Bruce Johnson - DZ1224 - Video source:DZone Recorded:Sunday March 14, 2010 3 Views Tag:Silverlight 4 .Net Desktop Features SilverLight .NET |
![]() | Colin Melia on OData with Silverlight Colin Melia - DNR171 - Video source:dnrTV Recorded:Tuesday July 13, 2010 7 Views Colin Melia is back to show how you can take advantage of OData with a Silverlight client. Tag:.NET OData Silverlight SilverLight Data Data |
![]() | Mario Cardinal on Layered Architectures Mario Cardinal - DZ1595 - Video source:DZone Recorded:Sunday March 14, 2010 9 Views Mario Cardinal on Layered Architectures. Tag:.Net Layered Architectures Architecture |
![]() | Expression Blend and the Future of Multi-Touch Tim Huckaby - DZ0733 - Video source:DZone Recorded:Sunday March 14, 2010 5 Views Tag:.Net XAML Expression Blend Multi-Touch TranslateZoomRotateBehavior PanningItems Data Data XAML Blend SketchFlow |
![]() | Prototyping with Expression Blend Barry Gervin - DZ0786 - Video source:DZone Recorded:Sunday March 14, 2010 7 Views Tag:Expression Blend and Visual Studio 2010 SketchFlow Blend Visual Studio SketchFlow Prototyping |
![]() | Colin Melia on Azure Colin Melia - DNR170 - Video source:dnrTV Recorded:Tuesday July 13, 2010 3 Views Colin Melia shows how to develop applications in the cloud with Windows Azure, including PHP! Tag:Windows Azure PHP Application Cloud |
![]() | SQL Autoaudit Jean-René Roy - TSD222 - Video source:SoftDesign Inc. Recorded:Wednesday March 10, 2010 24 Views Tag:SQL Autoaudit SQL Server T-SQL UI T-SQL |
![]() | Colin Melia on Windows Phone 7 Development Colin Melia - DNR172 - Video source:dnrTV Recorded:Friday July 16, 2010 13 Views Colin Melia on Windows Phone 7 Development Tag:Windows Phone 7 WP7 #WP7Dev |
![]() | Effective Prototyping with SketchFlow Kelly Cassidy - DZ1306 - Video source:DZone Recorded:Sunday March 14, 2010 8 Views Effective Prototyping with SketchFlow by Kelly Cassidy. Tag:Expression Blend and Visual Studio 2010 SketchFlow SketchFlow Prototyping |
![]() | ALM Session11 UI Automation Vincent Grondin - ALM011 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 62 Views ALM Session11 UI Automation See Also: |
![]() | ALM Session13 Look boss, no hands! Vincent Grondin - ALM013 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 53 Views ALM Session13 Look boss, no hands! See Also: |
![]() | Beth Massi on Visual Studio 2010; New Features in VB, C Beth Massi - DZ0945 - Video source:DZone Recorded:Sunday March 14, 2010 13 Views Beth Massi on Visual Studio 2010; New Features in VB, C# Tag:.Net New Features in VB,C# C# VB Visual Studio |
![]() | Julie Lerman on the Entity Framework version 4.0 Julia Lerman - DNR168 - Video source:dnrTV Recorded:Wednesday March 31, 2010 17 Views Tag:.NET Entity Framework EF4.0 Entity Framework Application |
![]() | ALM INTRO Bridging the gap Etienne Tremblay - ALM000 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 258 Views ALM INTRO Bridging the gap
Between Developers and Testers using Visual Studio 2010
See Also: |
![]() | ALM Session03 Where's our backlog? Vincent Grondin - ALM002 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 112 Views ALM Session03 Where's our backlog? See Also: |
![]() | ALM Session07 Stop we have problem! Vincent Grondin - ALM007 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 83 Views ALM Session07 Stop we have problem! See Also: |
![]() | ALM Session08 Let's get back on track Etienne Tremblay - ALM008 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 65 Views ALM Session08 Let's get back on track See Also: |
![]() | ALM Session09 Multi-Environment testing Vincent Grondin - ALM009 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 74 Views ALM Session09 Multi-Environment testing See Also: |
![]() | ALM Session10 Testing in the lab Etienne Tremblay - ALM010 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 56 Views ALM Session10 Testing in the lab See Also: |
![]() | ALM Session12 Validating UI Automation Etienne Tremblay - ALM012 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 54 Views ALM Session12 Validating UI Automation See Also: |
![]() | ALM Session05 Tester at work Vincent Grondin - ALM005 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 184 Views ALM Session05 Tester at work See Also: |
![]() | ALM Session06 Bridging the gap Etienne Tremblay - ALM006 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 120 Views ALM Session06 Bridging the gap See Also: |
![]() | ALM Session01 Migrating from VSS to TFS Vincent Grondin - ALM001 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 218 Views ALM Session01 Migrating from VSS to TFS See Also: |
![]() | ALM Session04 Adding a tester to the team Etienne Tremblay - ALM004 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 150 Views ALM Session04 Adding a tester to the team See Also: |
![]() | ALM Session02 Automating the Build Etienne Tremblay - ALM001 - Video source:DevTeach Conference Recorded:Saturday January 29, 2011 172 Views ALM Session02 Automating the Build See Also: |


















































