Français · Montreal, May 24, 2013 00:37 ET
Sessions - Schedule
This schedule is subject to change as we will try to accommodate the busy agenda of our speakers.
Completed at 95%
The background color represents the topic we cover in presented session.
| Agile | ||
| Architect | ||
| Web Dev | ||
| Java Script | ||
| SharePoint | ||
| Windows 8 | ||
| Mobile | ||
| SQL Server |
| Breakout Room | Track | Sponsor |
|---|---|---|
| Club Studio 1 | Available | |
| Delta Meadowvale Hotel | Available | |
| 1 | Available |
Schedule
You may click here to obtain the schedule
in a printer ready format making it easier to obtain a printed copy. In the schedule you will find links to the
session Materials, the Evaluation form and a link to Add the session to your
schedule.
M= Session Material
E= Session Evaluation form
A= Add to My Schedule
Saturday, May 25, 2013
| |||||
Sunday, May 26, 2013
| |||||
Monday, May 27, 2013
| |||||||||
Tuesday, May 28, 2013| Hazel McCallion A | Arch Hazel McCallion C | Web Dev Garden Studio 3 | Javascript Hazel McCallion B | Mobile Club Studio 1 | Tool Garden Studio 1 | SQL Ops
SOLID Design Patterns for Mere Mortals | Philip Japikse ARC341 M E A Why Would I Ever Use Visual Studio for Web Apps? | Joel Hébert NET344 M E A The JavaScript Revolution: The New Age... | David Wesst JAV301 M E A A Lap Around Windows Phone App Development | Paul Laberge MOB312 M E A | Query Plans and Indexes in SQL Server | Michael DeFehr SQL264 M E A
Designing with ASP.NET MVC and Web API | Colin Bowern ARC351 M E A Unleash your CSS with Sass & Twitter’s Bootstrap | Amir Barylko NET361 M E A JavaScript, HTML, and Windows Store Apps | Mark Arteaga JAV344 M E A IE10 & Windows Phone make awesome hybrid apps | Paul Laberge MOB325 M E A Configuration Management for the web stack | Jeffrey Palermo NET374 M E A NUMA and Parallelism | Richard Baumet SQL322 M E A
| | | YOU: Connected | Jonathan Rozenblit BON101 M E A | |
Evaluating Architectures with Dependency Matrices | Michael Stiefel ARC391 M E A How to Shape and Configure an OData Feed | Chris Woodruff NET321 M E A Functional JavaScript | James Kovacs JAV366 M E A Mobile Geospatial Apps on Multiple Platforms | Nickolas Landry MOB367 M E A | Understanding SQL Server Indexes | Edwin Sarmiento SQL301 M E A
.NET 4.5 – Beyond Async | Kathleen Dollard ARC348 M E A Globalizing All The Things | Daniel Crenna NET384 M E A TypeScript to the Max Extreme! | David Wesst JAV368 M E A Windows Phone Voice Recognition and Speech | Nickolas Landry MOB372 M E A | Deadlocks: What to do about the dreaded 1205 | Michael DeFehr SQL387 M E A
Maximizing code reuse between WP8 and Windows 8 | Tom Walker ARC325 M E A Windows Azure Active Directory | Chris Dufour NET349 M E A Node.js for Novices | David Wesst JAV221 M E A Building Mobile with Visual Studio LightSwitch | Beth Massi MOB344 M E A | Troubleshoot SQL Server using Wait Statistics | Edwin Sarmiento SQL355 M E A
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, May 30, 2013| Hazel McCallion A | Agile Hazel McCallion C | Cloud Garden Studio 3 | SharePoint Hazel McCallion B | Windows 8 Club Studio 1 | Tool Garden Studio 1 | SQL BI
Tools Enabling Teamwork | Adam Gallant AGI333 M E A Azure Virtual Machines: your VMs in the Cloud | Guy Barrette CLO255 M E A SharePoint 2013: So Many Development Choices! | Ed Musters SPT321 M E A Deceptive simplicity of async and await | Andrei Marukovich WIN387 M E A | SSIS Configurations in SQL Server 2012 | Jean-René Roy SQL266 M E A
Mastering Scrum with Collaboration Boards | Mario Cardinal AGI231 M E A Azure Web Sites: scalable web sites in the Cloud | Guy Barrette CLO345 M E A Writing secure SharePoint code | Eli Robillard SPT322 M E A Designing Windows Store HTML5/JS Apps | Mark Arteaga WIN371 M E A Build mobile native apps that delight users | Suavek Zajac MOB340 M E A Why Data Warehousing Projects Fail | Craig Utley SQL261 M E A
Tribal Agility | Steffan Surdek AGI338 M E A Azure Mobile Services: backend for mobile apps | Guy Barrette CLO333 M E A Hit the ground running with BI in SharePoint 2013 | Reza Alirezaei SPT387 M E A Windows 8 Contracts for Settings, Search & Share | Colin Melia WIN322 M E A | Data Quality Services (DQS) – End to end | Matt Masson SQL311 M E A
| | | The Great Mobile Debate: Native vs. Hybrid App Dev | Nickolas Landry BON266 M E A | |
Agile in Trough of Disillusionment? | Joel Semeniuk AGI342 M E A Using Hybrid Solutions in Windows Azure | Max Yermakhanov CLO359 M E A Search in SharePoint 2013 | Peter Carson SPT365 M E A Engaging Users with Live Tiles and Notifications | Erez Harari WIN376 M E A | Introduction to Master Data Services in SQL Server | Stéphane Frechette SQL392 M E A
Story mapping for beginners | Steffan Surdek AGI361 M E A Handling Identity Management for SaaS App | Colin Bowern CLO401 M E A Introduction to the SharePoint 2013 App Model | Noorez Khamis SPT301 M E A Bringing it all together Win8 WP8 Azure MVC... | Colin Melia WIN312 M E A | Developing Extensions for SSIS | Matt Masson SQL421 M E A
DevOps and its impact on Agile and ALM | Joel Semeniuk AGI309 M E A Choosing the right Azure Data Storage Options | Barry Gervin CLO253 M E A JavaScript and jQuery for SharePoint Developers | Rob Windsor SPT395 M E A Implementing M-V-VM in WinJS | Philip Japikse WIN365 M E A | Microsoft Business Intelligence in Excel 2013 | Stéphane Frechette SQL222 M E A
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, May 31, 2013
| |||||||||




